About 4718 Ivydale Drive
Welcome home to this adorable single-story 3 bedroom 2 bath bungalow, where classic Southern style meets easy everyday living. A crisp white exterior, bold navy front door, and covered front porch make a memorable first impression, with tons of space for rocking chairs and morning coffee. Inside, natural light pours in, showcasing an updated kitchen, bathrooms and an open floor plan that feels like home from the moment you step through the front door. Enjoy the new Bosch HVAC, A level lawn and private fenced yard with a gated side entry is ready for pets, play, or weekend gatherings. Plenty of off street parking and a storage shed in the backyard. Minutes to shopping downtown and West Ashley.
Features of 4718 Ivydale Drive
| MLS® # | 26027091 |
|---|---|
| Price | $355,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,224 |
| Acres | 0.24 |
| Year Built | 1958 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Cottage |
| Status | Active |
Community Information
| Address | 4718 Ivydale Drive |
|---|---|
| Area | 32 - N.Charleston, Summerville, Ladson, Outside I-526 |
| Subdivision | Wando Woods |
| City | North Charleston |
| County | Charleston |
| State | SC |
| Zip Code | 29405 |
Amenities
| Amenities | Trash, Walk/Jog Trails |
|---|---|
| Utilities | N Chas Sewer District, Dominion Energy |
| Parking | Off Street, 1 Car Carport, Carport |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Ceiling - Smooth, Ceiling Fan(s), Bonus, Eat-in Kitchen, Family, Pantry |
|---|---|
| Heating | Heat Pump |
| Cooling | Window Unit(s) |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Cement Siding |
|---|---|
| Lot Description | Level, 0 - .5 Acre |
| Roof | Architectural |
| Foundation | Crawl Space |
School Information
| Elementary | Meeting Street Elementary at Brentwood |
|---|---|
| Middle | Jerry Zucker |
| High | North Charleston |
Additional Information
| Days on Website | 13 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Daniel Ravenel Sotheby's International Realty |
|---|
