About 3676 Bagley Drive
Spacious and impeccably maintained townhome offering exceptional flexibility and an abundance of natural light. The main level features an inviting eat-in kitchen, separate dining area, comfortable living space with fireplace, and access to a screened porch and deck overlooking HOA-protected woodlands, providing a peaceful and private backdrop.Upstairs, two generously sized primary bedroom suites offer comfortable private retreats. The ground floor adds valuable versatility with a large flex space that can easily serve as a home office, second family room, home gym, or potentially a third bedroom. This additional living area provides valuable square footage and flexibility not typically found in comparable two-bedroom townhomes. A one-car garage with epoxy flooring completes the home.
Features of 3676 Bagley Drive
| MLS® # | 26026846 |
|---|---|
| Price | $516,000 |
| Bedrooms | 2 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,126 |
| Acres | 0.07 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Attached |
| Status | Active |
Community Information
| Address | 3676 Bagley Drive |
|---|---|
| Area | 41 - Mt Pleasant N of IOP Connector |
| Subdivision | Preston at Park West |
| City | Mount Pleasant |
| County | Charleston |
| State | SC |
| Zip Code | 29466 |
Amenities
| Amenities | Clubhouse, Fitness Center, Lawn Maint Incl, Pool, Park, Tennis Court(s), Trash, Walk/Jog Trails |
|---|---|
| Utilities | Mt. P. W/S Comm, Dominion Energy |
| Parking | 1 Car Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Ceiling - Smooth, Walk-In Closet(s), Bonus, Eat-in Kitchen, Family, Entrance Foyer, Pantry, Separate Dining |
|---|---|
| Heating | Heat Pump |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log, Gas Connection, One |
| # of Stories | 3 |
| Stories | 3 Stories |
Exterior
| Exterior | Brick Veneer, Cement Siding |
|---|---|
| Exterior Features | Rain Gutters, Lawn Irrigation, Stoop |
| Lot Description | Wooded, 0 - .5 Acre |
| Windows | Window Treatments |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Charles Pinckney Elementary |
|---|---|
| Middle | Cario |
| High | Wando |
Additional Information
| Days on Website | 15 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Carolina One Real Estate |
|---|---|
| Contact Info | 843-779-8660 |
