About 1038 Adirondack
Brand-new 4-bedroom, 2.5-bathroom home in the highly desirable Summers Corner community.Step inside to a spacious hall that opens into an inviting open-concept layout. The main level boasts a gourmet kitchen with a gas range, large island, and oversized walk-in pantry, seamlessly flowing into the family and dining areas. Upstairs features all four bedrooms, a dedicated laundry room, and a generous loft space.Residents can enjoy community amenities including parks, walking and jogging trails, a dog park, and a swimming pool.
Features of 1038 Adirondack
| MLS® # | 26026121 |
|---|---|
| Price | $2,579 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,187 |
| Year Built | 2026 |
| Type | Residential Lease |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1038 Adirondack |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | Summers Corner |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29485 |
Amenities
| Amenities | Pool, Park, Walk/Jog Trails, Dog Park |
|---|---|
| Utilities | Dorchester Cnty Water and Sewer Dept, Dominion Energy |
| Parking | 2 Car Garage, Attached, Parking - 2 Car |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Ceiling - Smooth, Family, Loft |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Lot Description | Level |
|---|
School Information
| Elementary | Sand Hill |
|---|---|
| Middle | East Edisto |
| High | Ashley Ridge |
Additional Information
| Days on Website | 25 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AgentOwned Realty Co. Premier Group, Inc. |
|---|
