About 1000 Razor Clam Way
Discover HORIZONS! This beautiful Redbud home features a 3-car garage, 10' ceilings, white shaker cabinets w/ soft-close doors & drawers, quartz countertops, SS appliances, gourmet kitchen, natural gas FP, LVP flooring & tile baths/laundry. Enjoy the huge zero-entry, wall-to-wall tiled shower w/ showerhead & pull-out sprayer. Relax on the large screened porch overlooking a pond. HORIZONS is a gated, low-maintenance community w/ HOA lawn care. Enjoy indoor/outdoor pools, fitness center, tennis, bocce & pickleball. The new 26,000 SF clubhouse features a restaurant & bar serving lunch & dinner, poolside service & a Lifestyle Director. You have to see it to believe it!
Features of 1000 Razor Clam Way
| MLS® # | 26024793 |
|---|---|
| Price | $498,600 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,518 |
| Acres | 0.17 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 1000 Razor Clam Way |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | Summers Corner |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29485 |
Amenities
| Amenities | Clubhouse, Fitness Center, Gated, Lawn Maint Incl, Pool, Tennis Court(s), Walk/Jog Trails |
|---|---|
| Utilities | Dorchester Cnty Water and Sewer Dept, Dorchester Cnty Water Auth, Dominion Energy |
| Parking | Attached, 3 Car Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen Island, Tray Ceiling(s), Walk-In Closet(s), Great, Pantry |
|---|---|
| Heating | Forced Air, Natural Gas, Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Great Room, One |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding, Stone Veneer |
|---|---|
| Lot Description | Level |
| Roof | Architectural, Asphalt |
| Foundation | Slab |
School Information
| Elementary | Sand Hill |
|---|---|
| Middle | East Edisto |
| High | Ashley Ridge |
Additional Information
| Days on Website | 40 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lennar Sales Corp. |
|---|
