About 1575 Macoma Drive
Waterfront community with access to the Intracoastal Waterway, just 5 minutes to the ocean and private beaches! Bring your boat, RV, trailers, or work vehicles. NO HOA NO COVENANTS OR RESTRICTIONS 0.87 ACRES BOAT RAMP ACCESS MHS ZONING. (verification letter in Documents)Buyer/Agent to verify density report and Home may serve as rental or primary residence with additional apartment. Optional neighborhood boat ramp access (~$65/yr). Completely renovated by craftsman-owner with updated windows and doors, metal roof, plumbing and electrical, workshop, storage shed, and large deck. Upper and lower living areas with documented rental history. Buyer/Agent to verify permits, rental use, development potential, and flood zone.
Features of 1575 Macoma Drive
| MLS® # | 26020852 |
|---|---|
| Price | $670,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 968 |
| Acres | 0.87 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Craftsman |
| Status | Active |
Community Information
| Address | 1575 Macoma Drive |
|---|---|
| Area | 41 - Mt Pleasant N of IOP Connector |
| Subdivision | Copahee View |
| City | Mount Pleasant |
| County | Charleston |
| State | SC |
| Zip Code | 29466 |
Amenities
| Amenities | Boat Ramp, RV/Boat Storage, Storage, RV Parking, Trash |
|---|---|
| Utilities | Mt. P. W/S Comm, Dominion Energy |
| Parking | Other, 2 Car Garage, 3 Car Garage |
| # of Garages | 5 |
| Is Waterfront | No |
| Waterfront | Tidal Creek |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Walk-In Closet(s), Living/Dining Combo, Other |
|---|---|
| Heating | Electric, Ductless |
| Fireplace | No |
| Fireplaces | Free Standing |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding, See Remarks |
|---|---|
| Exterior Features | Rain Gutters, Other |
| Lot Description | Cul-De-Sac, Level, .5 - 1 Acre |
| Windows | Thermal Windows/Doors, Window Treatments, ENERGY STAR Qualified Windows |
| Roof | Metal |
| Foundation | Raised, Pillar/Post/Pier |
School Information
| Elementary | Carolina Park |
|---|---|
| Middle | Cario |
| High | Wando |
Additional Information
| Days on Website | 89 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AgentOwned Realty Preferred Group |
|---|---|
| Contact Info | 843-884-7300 |
