About 3413 Kirkwall Drive
Welcome home to 3413 Kirkwall Dr! This 4 BR, 2.5 BA home offers instant equity, recently appraising significantly above list price! Enjoy huge energy savings with FULLY PAID-OFF solar panels, a brand-new roof, and brand-new appliances. The main level features a full front porch, formal dining room, bright eat-in kitchen and the 2-car garage. Outside, enjoy a private, fully fenced backyard backing to peaceful woods. Located in Buckshire with neighborhood amenities and low HOA fees. Back on market at no fault of seller--clear CL100 in hand and all requested repairs completed. Ready for a fast close!
Features of 3413 Kirkwall Drive
| MLS® # | 26019449 |
|---|---|
| Price | $345,000 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,160 |
| Acres | 0.19 |
| Year Built | 2010 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3413 Kirkwall Drive |
|---|---|
| Area | 32 - N.Charleston, Summerville, Ladson, Outside I-526 |
| Subdivision | Buckshire |
| City | Summerville |
| County | Charleston |
| State | SC |
| Zip Code | 29485 |
Amenities
| Amenities | Pool, Park, Walk/Jog Trails |
|---|---|
| Utilities | Summerville CPW, Dominion Energy |
| Parking | Attached, 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Garden Tub/Shower, Ceiling - Smooth, Tray Ceiling(s), Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Pantry, Separate Dining |
|---|---|
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, One |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level, Wooded, 0 - .5 Acre |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Ladson |
|---|---|
| Middle | Deer Park |
| High | Stall |
Additional Information
| Days on Website | 99 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Keller Williams Realty Charleston West Ashley |
|---|
