About 5095 Timicuan Way
Welcome to highly sought-after Wescott Plantation! This spacious 5-bedroom, 3.5-bath home offers over 3,200 square feet of living space, providing plenty of room for comfortable living and entertaining. Fresh carpet and fresh paint give the home a clean, refreshed feel, making it move-in ready for its next owners. With generous living space and five bedrooms, there is flexibility for guests, a home office, or additional living needs. Don't miss this opportunity to own a spacious home in one of the area's desirable communities!
Features of 5095 Timicuan Way
| MLS® # | 26028351 |
|---|---|
| Price | $525,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,240 |
| Acres | 0.16 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5095 Timicuan Way |
|---|---|
| Area | 61 - N. Chas/Summerville/Ladson-Dor |
| Subdivision | Wescott Plantation |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29485 |
Amenities
| Amenities | Pool, Park, Walk/Jog Trails |
|---|---|
| Utilities | Dorchester Cnty Water and Sewer Dept, Summerville CPW, Dominion Energy |
| Parking | Attached, 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Ceiling - Smooth, Walk-In Closet(s), Ceiling Fan(s), Family, Formal Living, Entrance Foyer, Office, Pantry, Separate Dining |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log, One |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Fort Dorchester |
|---|---|
| Middle | Oakbrook |
| High | Ft. Dorchester |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
