About 4081 Saint Johns Avenue
Start the New Year in a New Home in this January completed townhome with no HOA in Park Circle! This three story townhome features a 1st Floor entertaining space with a wet bar and half bath, second floor featuring a 10 ft island and separate dining and living room space, and a private third floor with 3 Bedrooms & 2 full Bathrooms. This is a unique opportunity to live in one of Charleston's most vibrant communities close to the new Navy Yard project. Nearby Riverfront Park features stunning views of the Cooper River, extensive green space, water splash pads, dog park and host multiple events throughout the year. Walk or golf-cart to Park Circle's restaurants, breweries, and green spaces. Schedule your tour today.
Features of 4081 Saint Johns Avenue
| MLS® # | 26028158 |
|---|---|
| Price | $512,990 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 2 |
| Square Footage | 1,941 |
| Acres | 0.06 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Attached |
| Status | Active |
Community Information
| Address | 4081 Saint Johns Avenue |
|---|---|
| Area | 31 - North Charleston Inside I-526 |
| Subdivision | Park Circle |
| City | North Charleston |
| County | Charleston |
| State | SC |
| Zip Code | 29405 |
Amenities
| Utilities | Charleston Water Service, N Chas Sewer District, Dominion Energy |
|---|---|
| Parking | 1 Car Garage |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen Island, Ceiling - Smooth, Walk-In Closet(s), Wet Bar, Eat-in Kitchen, Family, Game, Separate Dining |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 3 |
| Stories | 3 Stories |
Exterior
| Exterior | Cement Siding |
|---|---|
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Chicora |
|---|---|
| Middle | Morningside |
| High | North Charleston |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | DRB Group South Carolina, LLC |
|---|
