About 9904 Pin Cherry Court
Welcome home to 9904 Pin Cherry Ct, a beautifully designed 5-bedroom, 3.5-bath retreat tucked onto a quiet cul-de-sac with serene pond views in sought-after Coosaw Preserve. Built in 2019, this spacious 2,874 sq ft two-story offers incredible flexibility with a main-level mother-in-law suite, a dedicated office, separate dining room, and an open eat-in kitchen anchored by a large breakfast island -- perfect for everyday living and entertaining alike. Upstairs you'll find generously sized secondary bedrooms and a spa-like primary suite complete with a garden tub and separate shower.Enjoy resort-style community amenities including a pool, clubhouse, parks, and walking trails, all within one of Ladson's most desirable neighborhoods. Don't miss this rare combination of space, location, and lifestyle -- schedule your showing today!
Features of 9904 Pin Cherry Court
| MLS® # | 26028134 |
|---|---|
| Price | $485,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,874 |
| Acres | 0.18 |
| Year Built | 2019 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 9904 Pin Cherry Court |
|---|---|
| Area | 61 - N. Chas/Summerville/Ladson-Dor |
| Subdivision | Coosaw Preserve |
| City | Ladson |
| County | Dorchester |
| State | SC |
| Zip Code | 29456 |
Amenities
| Amenities | Pool, Park, Trash, Walk/Jog Trails |
|---|---|
| Utilities | Dorchester Cnty Water Auth, Dominion Energy |
| Parking | Attached, 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Family |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Brick Veneer, Vinyl Siding |
|---|---|
| Lot Description | Cul-De-Sac, 0 - .5 Acre |
| Roof | Architectural |
| Foundation | Raised Slab |
School Information
| Elementary | Joseph Pye |
|---|---|
| Middle | River Oaks |
| High | Ft. Dorchester |
Additional Information
| Short Sale | No |
|---|---|
| RE / Bank Owned | No |
Listing Details
| Office | EXP Realty LLC |
|---|
