About 3801 Adrian Way
Exceptional corner lot elevated residence in sought after Melrose subsection of Park West. This gorgeous property offers quintessential Lowcountry living, featuring a first floor primary suite, exceptional indoor/outdoor spaces and water access. Double front porches exude Charleston charm and architectural style. Enjoy private tidal creek frontage with direct access to Toomer Creek, perfect for kayaking and enjoying the natural surroundings. Detailed trim work includes wainscoting, tray ceilings and chair railings. The beautifully appointed backyard features a stocked Koi pond, composite decking, and an enclosed multi-season room. Privacy and nature abound coupled with purposeful square footage. Take in the marsh views from the upstairs bonus room porch that also is equipped witha full wet bar. Bonus features include an oversized driveway gate which provides added privacy and security. The finished lower level includes a climate controlled room, full bath, and private exterior entrance, perfect for guests or recreation.This lot and home provide a special opportunity. Don't miss out.
Features of 3801 Adrian Way
| MLS® # | 26028133 |
|---|---|
| Price | $1,297,000 |
| Bedrooms | 5 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,867 |
| Acres | 0.42 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 3801 Adrian Way |
|---|---|
| Area | 41 - Mt Pleasant N of IOP Connector |
| Subdivision | Park West |
| City | Mount Pleasant |
| County | Charleston |
| State | SC |
| Zip Code | 29466 |
Amenities
| Amenities | Pool, Park, Tennis Court(s), Trash, Walk/Jog Trails |
|---|---|
| Utilities | Mt. P. W/S Comm, Dominion Energy |
| Parking | Attached, 3 Car Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| Waterfront | Tidal Creek |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Garden Tub/Shower, Kitchen Island, Ceiling - Smooth, Tray Ceiling(s), Walk-In Closet(s), Wet Bar, Ceiling Fan(s), Eat-in Kitchen, Family, Formal Living, Great, Pantry, Separate Dining, Sun |
|---|---|
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 2 |
| Fireplaces | Gas Connection, Great Room, Kitchen, Two |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Rain Gutters, Lawn Irrigation, Balcony |
| Lot Description | Corner Lot, Cul-De-Sac, 0 - .5 Acre |
| Roof | Architectural |
| Foundation | Raised |
School Information
| Elementary | Laurel Hill |
|---|---|
| Middle | Cario |
| High | Wando |
Additional Information
| Days on Website | 1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
