About 221 Weldin Gate Drive
QUICK CLOSE- ASK ABOUT OUR RATE INCENTIVES! The Broughton! This beautiful 5 bed 3.5 BA, open concept home has a ton of upgrades & amazing standard features including Laminate Wood Flooring in all main living areas, Wood Treads on Stairs, Hardy Plank Siding, Quart Countertops in all baths, Huge Tiled Shower in Owners Suite, loft, Covered Porch, Upgraded Kitchen, Office, Game Room & so much more!! Current Incentives include closing costs & $10K off the price! All incentives are tied to the use of sellers preferred lender and closing attorney. Call today to set an appointment!!!
Features of 221 Weldin Gate Drive
| MLS® # | 26028087 |
|---|---|
| Price | $505,512 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,119 |
| Acres | 0.12 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 221 Weldin Gate Drive |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | Sweetgrass Station |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29483 |
Amenities
| Amenities | Pool, Park, Walk/Jog Trails |
|---|---|
| Utilities | Berkeley Elect Co-Op, Dorchester Cnty Water and Sewer Dept, Dominion Energy |
| Parking | Attached, 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen Island, Ceiling - Smooth, Walk-In Closet(s), Eat-in Kitchen, Family, Entrance Foyer, Loft, Pantry, Study |
|---|---|
| Heating | Electric, Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Stoop |
| Lot Description | Wooded, 0 - .5 Acre |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Knightsville |
|---|---|
| Middle | Dubose |
| High | Summerville |
Additional Information
| Days on Website | 1 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DFH Realty Georgia, LLC |
|---|
