About 111 Eldridge Street
Welcome to this Whimbrel floor plan where there is no need to wait for construction. The home provides peace and comfort to have your own space anywhere throughout the home. With a guest suite and bathroom on the main floor, guest. will feel right at home. Has LVP flooring and new paint through out. This home is waiting for its next owner to call its own and create your vision with this blank canvas. Make sure to stop by the resort-style amenities including a pool, basketball court, and multi-use sports field. Being minutes away from multiple commercial retail (both Nexton and Cane Bay shopping centers) and a commuters dream of easy access to the interstate, this is a must see. Book your showing today!Use Seller's Preferred Lender to buy this home and possibly receive an incentive towards your closing costs or rate buy-down.
Features of 111 Eldridge Street
| MLS® # | 26027683 |
|---|---|
| Price | $409,900 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,670 |
| Acres | 0.17 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 111 Eldridge Street |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Nexton |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Pool, Tennis Court(s) |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op |
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Ceiling - Smooth, Walk-In Closet(s), Eat-in Kitchen, Living/Dining Combo, Pantry |
|---|---|
| Heating | Heat Pump, Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre |
| Windows | Thermal Windows/Doors |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Nexton Elementary |
|---|---|
| Middle | Midtown Middle |
| High | Cane Bay High School |
Additional Information
| Days on Website | 6 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Carolina One Real Estate |
|---|---|
| Contact Info | 843-779-8660 |
