About 1019 Englewood Court
Set on a private 0.77-acre corner lot in a cul-de-sac, 1019 Englewood Court offers 3,642 square feet, five bedrooms, three-and-a-half baths, and an in-ground pool just minutes from historic downtown Summerville. The primary suite is located on the main floor, along with hardwood flooring throughout the main living areas. Vaulted ceilings and a fireplace anchor the family room, while a private office, game room, and bonus space provide flexibility for working from home, entertaining, or hosting guests. Outside, the screened porch overlooks the pool and spacious yard. Additional improvements include a newly encapsulated crawlspace, cement plank siding, and architectural rooflines. This home delivers the space, privacy, and location that are increasingly difficult to find near downtown Summer Lowcountry look without sacrificing modern function. Located just minutes from historic downtown Summerville, 1019 Englewood Court offers the space, privacy, and convenience that are increasingly difficult to find. The crawlspace features brand-new encapsulation for lasting moisture protection and energy efficiency.
Features of 1019 Englewood Court
| MLS® # | 26027625 |
|---|---|
| Price | $849,000 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,642 |
| Acres | 0.77 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1019 Englewood Court |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | The Summit |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29483 |
Amenities
| Utilities | Summerville CPW |
|---|---|
| Parking | 3 Car Garage |
| # of Garages | 3 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | High Ceilings, Ceiling - Cathedral/Vaulted, Walk-In Closet(s), Ceiling Fan(s), Bonus, Family, Formal Living, Game, Great, Office |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, One |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | Corner Lot, Cul-De-Sac |
| Windows | ENERGY STAR Qualified Windows |
| Roof | Architectural |
| Foundation | Crawl Space |
School Information
| Elementary | Summerville |
|---|---|
| Middle | Alston |
| High | Summerville |
Additional Information
| Days on Website | 6 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Husted Team powered by Keller Williams |
|---|
