About 334 Dunlin Drive
Great one story house in a great location. This house has 3 bedrooms and 2 baths. Large open family room/kitchen, great for entertaining family and guest. The master suite has a large bedroom, nice size bathroom with a walk in shower. There is a custom built closet in the master suite also. One guest bedroom is located on the front of the house with a bath close by. The formal dinning room is located just off the kitchen and the butlers pantry. The extra bedroom is currently being used as an office. The backyard is completely fenced in for privacy. There is a covered lanai on the back of the house also. The house is located close to schools, churches, shopping and the interstate.
Features of 334 Dunlin Drive
| MLS® # | 26027617 |
|---|---|
| Price | $415,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,836 |
| Acres | 0.15 |
| Year Built | 2018 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 334 Dunlin Drive |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Nexton |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Clubhouse, Pool, Trash |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen Island, Ceiling - Smooth, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Great, Pantry, Separate Dining, Utility |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | 0 - .5 Acre |
| Windows | Some Thermal Wnd/Doors, Window Treatments |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Cane Bay |
|---|---|
| Middle | Cane Bay |
| High | Cane Bay High School |
Additional Information
| Days on Website | 7 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | AgentOwned Realty |
|---|
