About 291 Strawberry Landing Loop
Townhomes in Carnes Crossroads! The Jordan plan, offering owners on first floor, split stairs - one side leads to Br 2 and loft the other a large Br 3! Home includes cement fiber siding, detached 1 car garage, gas cooking and heat, also includes gas tankless hot water heater! Full access to the award winning amenity center! Come by and visit the nations #1 selling community!
Features of 291 Strawberry Landing Loop
| MLS® # | 26027609 |
|---|---|
| Price | $354,650 |
| Bedrooms | 1 |
| Bathrooms | 4.00 |
| Full Baths | 3 |
| Half Baths | 2 |
| Square Footage | 1,998 |
| Acres | 0.06 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Attached |
| Status | Active |
Community Information
| Address | 291 Strawberry Landing Loop |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Carnes Crossroads |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Clubhouse, Pool, Tennis Court(s), Walk/Jog Trails, Dog Park |
|---|---|
| Parking | Detached, Off Street, 1 Car Garage, Garage Door Opener |
| # of Garages | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Walk-In Closet(s), Family, Entrance Foyer, Pantry |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Lot Description | 0 - .5 Acre |
| Roof | Architectural, Asphalt |
| Foundation | Slab |
School Information
| Elementary | Carolyn Lewis |
|---|---|
| Middle | Carolyn Lewis |
| High | Cane Bay High School |
Additional Information
| Days on Website | 8 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lennar Sales Corp. |
|---|
