About 702 Black Oak Boulevard
Rare opportunity in Gahagan! Just minutes from the historic Heart of Summerville. Owner was busy doing some renovations when health issues forced a quick sale. Recent roof, Hvac, Fireplace, gas logs, etc. 3 large bedrooms, frog, garden tub and shower in master bath, and a full sized 2 car garage. storage shed, brick and concrete walkways etc. The landscaping alone would cost a fortune to replace with huge palm trees and a giant old Magnolia in the private back yard. Security system included cameras etc. This is a quality built brick veneer home on a large lot, in a great neighborhood and an HOA of just $75 a year..
Features of 702 Black Oak Boulevard
| MLS® # | 26027606 |
|---|---|
| Price | $309,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,738 |
| Acres | 0.29 |
| Year Built | 1988 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 702 Black Oak Boulevard |
|---|---|
| Area | 62 - Summerville/Ladson/Ravenel to Hwy 165 |
| Subdivision | Gahagan |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29485 |
Amenities
| Amenities | Trash |
|---|---|
| Utilities | Summerville CPW, Dominion Energy |
| Parking | Attached, 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Garden Tub/Shower, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Family, Formal Living, Frog Attached, Separate Dining, Utility |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log, Gas Connection, One |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Brick Veneer |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | High, Interior Lot, Level |
| Windows | Some Storm Wnd/Doors, Window Treatments, Skylight(s) |
| Roof | Architectural |
| Foundation | Crawl Space |
School Information
| Elementary | Spann |
|---|---|
| Middle | Alston |
| High | Summerville |
Additional Information
| Days on Website | 7 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Carolina Estates Realty |
|---|
