About 289 Strawberry Landing Loop
Carnes Crossroads Townhomes! This spacious 2400 sq ft owners down home has all the finishes we hope to find in a home in Carnes Crossroads! The loft in the unit is larger than most family rooms and very flush with natural light! Check out the updated photos! make an appointment to bring your client by to see these new homes that are complete with a detached garage!
Features of 289 Strawberry Landing Loop
| MLS® # | 26027604 |
|---|---|
| Price | $376,700 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,400 |
| Acres | 0.09 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Attached |
| Status | Active |
Community Information
| Address | 289 Strawberry Landing Loop |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Carnes Crossroads |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Pool, Park, Tennis Court(s), Walk/Jog Trails, Dog Park |
|---|---|
| Parking | Detached, Off Street, 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen Island, Ceiling - Smooth, Walk-In Closet(s), Eat-in Kitchen, Family, Entrance Foyer, Loft |
|---|---|
| Heating | Forced Air, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Lot Description | 0 - .5 Acre |
| Roof | Architectural, Asphalt |
| Foundation | Slab |
School Information
| Elementary | Carolyn Lewis |
|---|---|
| Middle | Carolyn Lewis |
| High | Cane Bay High School |
Additional Information
| Days on Website | 8 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lennar Sales Corp. |
|---|
