About 2811 Dearmin Drive
Available December 1. Fully furnished rental includes everything down to the linens and dishes. Solid floors throughout home. Rental price includes all utilities (electric, gas, water and AT&T Fiber internet), quarterly pest control, seasonal yard service and seasonal access to the Oyster Point pool. Home is in Moore's Landing which is centrally located in Mount Pleasant. Zoned for Jennie Moore Elementary, Laing Middle and Wando High School. Primary bedroom with ensuite bathroom, laundry room and half bathroom on first floor. Upstairs there is a large bedroom with ensuite bathroom, 2 more bedrooms and another full bathroom. There is also a bonus room with a sofa, television and access to the covered balcony. Dogs are negotiable with approval (no cats). Owner is a realtor.
Features of 2811 Dearmin Drive
| MLS® # | 26027585 |
|---|---|
| Price | $8,500 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,986 |
| Year Built | 2022 |
| Type | Residential Lease |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 2811 Dearmin Drive |
|---|---|
| Area | 41 - Mt Pleasant N of IOP Connector |
| Subdivision | Moores Landing |
| City | Mount Pleasant |
| County | Charleston |
| State | SC |
| Zip Code | 29466 |
Amenities
| Amenities | Pool |
|---|---|
| Utilities | Mt. P. W/S Comm, Dominion Energy, AT&T |
| Parking | 2 Car Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Pond, Pond Site |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Ceiling - Smooth, Tray Ceiling(s), Eat-in Kitchen, Family, Entrance Foyer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log, One |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Balcony |
|---|
School Information
| Elementary | Jennie Moore |
|---|---|
| Middle | Laing |
| High | Wando |
Additional Information
| Days on Website | 7 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Boulevard Company |
|---|
