About 1015 Blockade Runner Parkway
HUGE PRICE IMPROVEMENT. Discover this beautiful all-brick, 3-bedroom, 2.5-bathroom home featuring an open-concept floor plan with hardwood floors. The vaulted ceiling in the family room and FROG make this a great home for entertaining. A large backyard and deck are nestled by mature trees, creating a private oasis.
Features of 1015 Blockade Runner Parkway
| MLS® # | 26027542 |
|---|---|
| Price | $484,990 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,714 |
| Acres | 0.29 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1015 Blockade Runner Parkway |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | River Birch |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29485 |
Amenities
| Utilities | Dorchester Cnty Water Auth, Dominion Energy |
|---|---|
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Walk-In Closet(s), Ceiling Fan(s), Family, Formal Living, Great, Office, Pantry |
|---|---|
| Heating | Central |
| Fireplace | No |
| Fireplaces | Family Room |
| # of Stories | 2 |
| Stories | One and One Half |
Exterior
| Exterior | Brick |
|---|---|
| Lot Description | 0 - .5 Acre |
| Windows | Aluminum Frames |
| Roof | Asphalt |
| Foundation | Crawl Space |
School Information
| Elementary | Beech Hill |
|---|---|
| Middle | East Edisto |
| High | Ashley Ridge |
Additional Information
| Days on Website | 8 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Charleston Real Estate Cafe |
|---|
