About 610 Cropfield Drive
This new three-story home features a study, formal dining room and an open-concept living space that connects to the outdoor patio. It includes a modern kitchen, a charming family room with a center fireplace and an airy breakfast room. On the second floor are four comfortable bedrooms including the sophisticated owner's suite, while a loft and bedroom suite complete the third level.
Features of 610 Cropfield Drive
| MLS® # | 26027510 |
|---|---|
| Price | $486,660 |
| Bedrooms | 6 |
| Bathrooms | 4.50 |
| Full Baths | 4 |
| Half Baths | 1 |
| Square Footage | 3,494 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 610 Cropfield Drive |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | Limehouse Farms |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29485 |
Amenities
| Amenities | Clubhouse, Pool, Park |
|---|---|
| Parking | Attached, 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Ceiling - Smooth, Walk-In Closet(s), Eat-in Kitchen, Family, Loft, Pantry, Separate Dining, Study |
|---|---|
| Heating | Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, One |
| # of Stories | 3 |
| Stories | 3 Stories |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Windows | ENERGY STAR Qualified Windows |
| Roof | Architectural |
School Information
| Elementary | Beech Hill |
|---|---|
| Middle | East Edisto |
| High | Ashley Ridge |
Additional Information
| Days on Website | 9 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lennar Sales Corp. |
|---|
