About 1520 Clarendon Way
Welcome to 1520 Clarendon Way in the desirable Foxmoor section of Park West. This updated one-story home is truly move-in ready, featuring fresh paint throughout, new flooring, kitchen upgrades, fresh lighting and fans, and a charming shiplap feature wall. The primary bedroom is private with a bath that shines with a subway-tiled shower with seamless glass and soaking tub updated counters and fixtures plus a custom closet system. . Two guest bedrooms also with closet systems share a hall bath . Beautiful converted 16 by 12 sunroom with lots of windows and access and to large patio with wonderful spaces to relax and entertain, Great fenced in yard plus two car garage . All just minutes from shopping, schools, and the beaches!
Features of 1520 Clarendon Way
| MLS® # | 26027387 |
|---|---|
| Price | $725,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,000 |
| Acres | 0.16 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1520 Clarendon Way |
|---|---|
| Area | 41 - Mt Pleasant N of IOP Connector |
| Subdivision | Park West |
| City | Mount Pleasant |
| County | Charleston |
| State | SC |
| Zip Code | 29466 |
Amenities
| Amenities | Pool, Park, Tennis Court(s), Trash, Walk/Jog Trails, Dog Park |
|---|---|
| Utilities | Mt. P. W/S Comm, Dominion Energy |
| Parking | Attached, 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Garden Tub/Shower, Ceiling - Smooth, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Living/Dining Combo, Sun |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Other |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Brick Veneer, Vinyl Siding |
|---|---|
| Lot Description | Level |
| Windows | Window Treatments - Some |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Charles Pinckney Elementary |
|---|---|
| Middle | Cario |
| High | Wando |
Additional Information
| Days on Website | 10 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Carolina One Real Estate |
|---|---|
| Contact Info | 843-779-8660 |
