About 1044 Black Rush Circle
Welcome to this move-in ready home in the Whispering Marsh section of highly desirable Dunes West! Offering 5 bedrooms, 3 full baths, and 2,622 square feet, this beautifully updated home features an open-concept kitchen and living area designed for comfortable everyday living and easy entertaining. The kitchen was remodeled in 2016, complemented by a spacious living area and a screened porch overlooking the large, fenced-in backyard. The large lot extends further than the fence. Numerous updates throughout the home provide peace of mind, including a new roof and replacement of the screened porch in 2019, an upstairs bathroom remodel in 2020, new flooring downstairs and carpet upstairs in 2026, exterior painting in 2025, and fresh interior paint in 2026, along with many additionalimprovements. A complete list of updates is available in the documents section. Enjoy all that Dunes West has to offer, including community docks, miles of walking and biking trails, a community pavilion, Dunes West Club, Dunes West Golf Club, and a tennis pro shop. This thoughtfully updated home offers the perfect combination of comfort, convenience, and Lowcountry living!
Features of 1044 Black Rush Circle
| MLS® # | 26027377 |
|---|---|
| Price | $849,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,622 |
| Acres | 0.33 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 1044 Black Rush Circle |
|---|---|
| Area | 41 - Mt Pleasant N of IOP Connector |
| Subdivision | Dunes West |
| City | Mount Pleasant |
| County | Charleston |
| State | SC |
| Zip Code | 29466 |
Amenities
| Amenities | RV/Boat Storage, Club Membership Available, Dock Facilities, Fitness Center, Gated, Golf Course, Golf Membership Available, Pool, Park, Security, Tennis Court(s), Walk/Jog Trails |
|---|---|
| Utilities | Mt. P. W/S Comm, Dominion Energy |
| Parking | Attached, 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Pond |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Ceiling - Smooth, Tray Ceiling(s), Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Living/Dining Combo, Pantry, Separate Dining |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Log, Living Room, One |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Lot Description | 0 - .5 Acre |
| Windows | Window Treatments - Some |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Charles Pinckney Elementary |
|---|---|
| Middle | Cario |
| High | Wando |
Additional Information
| Days on Website | 10 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Dunes Properties of Chas Inc |
|---|
