About 125 Lyra Lane
Welcome to 125 Lyra Lane, a well-maintained one-story ranch home in Summerville's sought-after Penderwoods community. Built in 2022, this 4-bedroom, 3-bath home sits on approximately 0.21 acres.The community pool, clubhouse, mailboxes, and playground are conveniently located across the street. The private backyard overlooks a peaceful pond and mature tree line with no homes directly behind it. A privacy fence, utility shed, screened porch, and ample entertaining space complete the outdoor area.Inside, thoughtful features include ceiling fans, refrigerator, backsplash, upgraded cabinet hardware, and many more. The landscaped yard and neighborhood street lighting add to the home's appeal.It is conveniently located to shopping and restaurants. Also, not far from downtown Charleston and the beaches, as well as to Summerville. As an added bonus, the sellers are offering a 2014 Honda Pilot EX-L with the purchase of the home! Come see this beautiful home today!!
Features of 125 Lyra Lane
| MLS® # | 26027320 |
|---|---|
| Price | $429,995 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,912 |
| Acres | 0.21 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 125 Lyra Lane |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cane Bay Plantation |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Pool, Park, Trash, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op |
| Parking | Attached, 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Pond, Pond Site |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Garden Tub/Shower, Kitchen Island, Ceiling - Smooth, Walk-In Closet(s), Ceiling Fan(s), Entrance Foyer, Living/Dining Combo, Pantry |
|---|---|
| Heating | Baseboard, Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre |
| Windows | Storm Window(s) |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Whitesville |
|---|---|
| Middle | Berkeley Intermediate |
| High | Berkeley |
Additional Information
| Days on Website | 12 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Coldwell Banker Realty |
|---|
