About 160 Bono Court
Welcome to Horizons, an exclusive 55+ gated active adult community situated in the highly desirable Carnes Crossroads masterplan. Residents enjoy low-maintenance living while having access to all the resort-style amenities within Carnes Crossroads. This very popular Carlyle home plan features are a 2 car garage, quartz countertops in the kitchen and baths, lots of windows and natural light making this plan an immediate favorite! Spacious master suite with dual vanities, zero entry shower with frameless glass door. Very spacious guest bedroom and 2 full baths.
Features of 160 Bono Court
| MLS® # | 26027292 |
|---|---|
| Price | $354,750 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,553 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 160 Bono Court |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Carnes Crossroads |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Clubhouse, Fitness Center, Gated, Lawn Maint Incl, Pool, Park, Tennis Court(s), Trash, Walk/Jog Trails, Dog Park |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, City of Goose Creek, Dominion Energy |
| Parking | Attached, 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Pond Site |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen Island, Ceiling - Smooth, Tray Ceiling(s), Eat-in Kitchen, Entrance Foyer, Living/Dining Combo, Study |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Rain Gutters, Lawn Irrigation |
| Lot Description | Cul-De-Sac, 0 - .5 Acre |
| Windows | ENERGY STAR Qualified Windows |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Carolyn Lewis |
|---|---|
| Middle | Carolyn Lewis |
| High | Cane Bay High School |
Additional Information
| Days on Website | 12 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Lennar Sales Corp. |
|---|
