About 110 Freeport Street
Beautiful 2-story home with two porches on cul-de-sac off Hwy 78. Main floor offers hardwood flooring, along with LVP flooring, separate dining room, family room with gas fireplace, eat-in kitchen with island. Appliances include electric range, microwave, dishwasher and garbage disposal. 2-car garage is large and includes an electric opener. Upstairs offers the 3 bedrooms and 2 full baths, half bath is down. Primary suite at the top of the stairs is spacious with cathedral ceiling, fan and offers a large bath, jacuzzi tub and walk-in closet. Floors throughout upstairs are carpeted. Beautiful tile floors in large primary bath. Back yard is fenced, includes a patio. Home is move-in ready or you can put your finishing touches on this home to personalize it as your own.
Features of 110 Freeport Street
| MLS® # | 26027264 |
|---|---|
| Price | $369,900 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,124 |
| Acres | 0.24 |
| Year Built | 2004 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 110 Freeport Street |
|---|---|
| Area | 63 - Summerville/Ridgeville |
| Subdivision | South Pointe |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29483 |
Amenities
| Utilities | Summerville CPW, Dominion Energy |
|---|---|
| Parking | Attached, Off Street, 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen Island, Ceiling - Smooth, Ceiling Fan(s), Eat-in Kitchen, Family, Separate Dining |
|---|---|
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log, One |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Cul-De-Sac, Level, 0 - .5 Acre |
| Windows | Window Treatments |
| Roof | Architectural |
| Foundation | Crawl Space |
School Information
| Elementary | Spann |
|---|---|
| Middle | Alston |
| High | Summerville |
Additional Information
| Days on Website | 12 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Doug Shorter Real Estate and Property Management, Inc |
|---|
