About 8535 Randall Court
Incredible home centrally located between Charleston and Summerville, Extra large beautiful back yard which is completely enclosed with a privacy fence and a side ornate wrought iron gate.. This home features 3 bedrooms 2 1/2 bath with a living room, eat-in-kitchen, frog, and separate dining room. The den was added by a previous owner and has a separate mini split. The fireplace has been converted to gas which would attach to a propane tank outside. Window unit in the FROG does not work but the mini split does work. The living room, FROG and all bedrooms have ceiling fans. Master bedroom has a tub and additional bath a stand up tiled shower. Living room, DR and den have laminated wood floors. Washer/dryer and refrigerator convey ''as is''
Features of 8535 Randall Court
| MLS® # | 26027185 |
|---|---|
| Price | $399,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,260 |
| Acres | 0.35 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 8535 Randall Court |
|---|---|
| Area | 61 - N. Chas/Summerville/Ladson-Dor |
| Subdivision | Woodington |
| City | North Charleston |
| County | Dorchester |
| State | SC |
| Zip Code | 29420 |
Amenities
| Utilities | Charleston Water Service, Dominion Energy |
|---|---|
| Parking | Attached, Off Street, 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling Fan(s), Eat-in Kitchen, Formal Living, Separate Dining, Study |
|---|---|
| Heating | See Remarks, Heat Pump, Central |
| Cooling | Central Air, Other |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas Connection, Living Room, One |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Cul-De-Sac, Wooded, 0 - .5 Acre |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Eagle Nest |
|---|---|
| Middle | River Oaks |
| High | Ft. Dorchester |
Additional Information
| Days on Website | 11 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Craig & Co. |
|---|
