About 5324 Deep Blue Lane
Welcome home to this beautifully renovated 5 bdrm, 3 bath home offering a comfortable layout with fresh interior paint, smooth ceilings and NEW FLOORING throughout! BRAND NEW ROOF! 2024 HVAC! Huge open living/dining area has vaulted ceilings, fireplace and outside access to the backyard. The kitchen features matching stainless steel appliances, breakfast area and walk-in pantry. A standout feature is the dual master suites, offering great options for multi-generational living, guests or anyone looking for added privacy. The additional bedrooms are nicely sized, while the upstairs loft provides another living area that could easily serve as a home office orbedroom. With five bdrms, three baths, multiple living areas, two-car garage and a private backyard, this home has so much to offer!
Features of 5324 Deep Blue Lane
| MLS® # | 26027173 |
|---|---|
| Price | $415,000 |
| Bedrooms | 5 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,455 |
| Acres | 0.16 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 5324 Deep Blue Lane |
|---|---|
| Area | 61 - N. Chas/Summerville/Ladson-Dor |
| Subdivision | Indigo Fields |
| City | North Charleston |
| County | Dorchester |
| State | SC |
| Zip Code | 29418 |
Amenities
| Amenities | Trash |
|---|---|
| Utilities | Charleston Water Service, Dominion Energy |
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Cathedral/Vaulted, Tray Ceiling(s), Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Living/Dining Combo, Pantry |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | One |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Windsor Hill |
|---|---|
| Middle | Oakbrook |
| High | Ft. Dorchester |
Additional Information
| Days on Website | 11 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Carolina One Real Estate |
|---|---|
| Contact Info | 843-779-8660 |
