About 1036 House Finch Avenue Cc3-22-16
MOVE-IN READY + 3,680 SQ. FT. OF WOW! The Calgary delivers 5 bedrooms, 3.5 baths and spaces that solve real-life needs: a main-level bedroom + full bath for guests, private Study for work-from-home days, and a huge upstairs Game Room. The Kitchen is a showstopper with quartz, staggered cabinetry, designer backsplash, gas cooktop and oversized island. Upstairs, the Primary Suite features a luxe tiled shower, plus 3 more bedrooms and Laundry. Pool, clubhouse, pickleball + walking trails add to the Homecoming lifestyle. NO CONSTRUCTION WAIT. BRAND NEW. READY NOW!
Features of 1036 House Finch Avenue Cc3-22-16
| MLS® # | 26026963 |
|---|---|
| Price | $549,900 |
| Bedrooms | 5 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,680 |
| Acres | 0.15 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Contemporary |
| Status | Active |
Community Information
| Address | 1036 House Finch Avenue Cc3-22-16 |
|---|---|
| Area | 62 - Summerville/Ladson/Ravenel to Hwy 165 |
| Subdivision | Homecoming |
| City | Ravenel |
| County | Dorchester |
| State | SC |
| Zip Code | 29470 |
Amenities
| Amenities | Clubhouse, Pool, Walk/Jog Trails |
|---|---|
| Utilities | Berkeley Elect Co-Op, Dorchester Cnty Water and Sewer Dept, Dominion Energy |
| Parking | Attached, 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Garden Tub/Shower, Kitchen Island, Ceiling - Smooth, Walk-In Closet(s), Entrance Foyer, Game, Great, Study |
|---|---|
| Heating | Wall Furnace, Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Lot Description | 0 - .5 Acre |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Beech Hill |
|---|---|
| Middle | Gregg |
| High | Ashley Ridge |
Additional Information
| Days on Website | 15 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | TLS Realty, LLC |
|---|
