About 5484 Califf Road
Welcome to 5484 Califf Road, a beautiful 2022-built home, 1,690sqft with 3 bedrooms and 2.5 bathrooms. Designed with thoughtful upgrades throughout, this home features 9-foot ceilings, durable LVP flooring, no carpet, a welcoming mudroom, and a spacious open-concept living area. The kitchen showcases white Carrara quartz countertops, including the laundry room, quality cabinetry, and a functional layout ideal for everyday living and entertaining. The primary suite offers a walk-in closet and a private bath with tiled walk-in shower. Two-car garage and large lot provide additional convenience and functionality. With its upgraded finishes, exceptional outdoor entertaining space, this home offers a combination of comfort and features that is hard to find.
Features of 5484 Califf Road
| MLS® # | 26026919 |
|---|---|
| Price | $459,000 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,690 |
| Acres | 0.16 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Craftsman, Traditional |
| Status | Active |
Community Information
| Address | 5484 Califf Road |
|---|---|
| Area | 32 - N.Charleston, Summerville, Ladson, Outside I-526 |
| Subdivision | Charleston Farms |
| City | North Charleston |
| County | Charleston |
| State | SC |
| Zip Code | 29406 |
Amenities
| Utilities | Charleston Water Service, Dominion Energy |
|---|---|
| Parking | Attached, 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen Island, Ceiling - Smooth, Walk-In Closet(s), Family, Living/Dining Combo, Pantry |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Outdoor Kitchen |
| Lot Description | 0 - .5 Acre |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Matilda Dunston |
|---|---|
| Middle | Morningside |
| High | North Charleston |
Additional Information
| Days on Website | 15 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Brand Name Real Estate |
|---|
