Features of 1604 Lauda Drive
| MLS® # | 26026792 |
|---|---|
| Price | $829,990 |
| Bedrooms | 3 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,087 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Attached |
| Status | Active Under Contract |
Community Information
| Address | 1604 Lauda Drive |
|---|---|
| Area | 42 - Mt Pleasant S of IOP Connector |
| Subdivision | Wando East |
| City | Mount Pleasant |
| County | Charleston |
| State | SC |
| Zip Code | 29464 |
Amenities
| Is Waterfront | No |
|---|---|
| Has Pool | No |
Interior
| Fireplace | No |
|---|---|
| # of Stories | 3 |
School Information
| Elementary | James B Edwards |
|---|---|
| Middle | Moultrie |
| High | Lucy Beckham |
Additional Information
| Days on Website | 17 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Chamberlain Chesnut Real Estate |
|---|
