About 1783 Bolden Drive
Welcome to 1783 Bolden Drive in Riverside at Carolina Park. Situated on over half an acre, this 4-bedroom, 3.5-bath home offers 3,344 sq. ft. plus flexible space for an office, bonus room or additional sleeping area. Features include a first-floor guest suite, two office spaces, spacious loft and kitchen with GE Cafe appliances, double ovens, gas cooktop, butler's pantry and coffee bar. The private backyard is designed for outdoor living with a 35' x 18' heated/chilled saltwater pool, expansive paver patio, turf and screened porch overlooking the private wooded lot. Pool and lawn maintenance included. Convenient to Carolina Park amenities, shopping, dining and recreation. Six-month lease preferred; other terms considered. Pets negotiable.
Features of 1783 Bolden Drive
| MLS® # | 26026625 |
|---|---|
| Price | $7,995 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 3,344 |
| Year Built | 2022 |
| Type | Residential Lease |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1783 Bolden Drive |
|---|---|
| Area | 41 - Mt Pleasant N of IOP Connector |
| Subdivision | Carolina Park |
| City | Mount Pleasant |
| County | Charleston |
| State | SC |
| Zip Code | 29466 |
Amenities
| Amenities | Dock Facilities, Park, Tennis Court(s), Walk/Jog Trails, Dog Park |
|---|---|
| Utilities | Berkeley Elect Co-Op, Mt. P. W/S Comm, Dominion Energy, AT&T |
| Parking | Garage Door Opener, 2 Car Garage, Attached |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | In Ground |
Interior
| Interior Features | Ceiling Fan(s), High Ceilings, Walk-In Closet(s), Eat-in Kitchen, Formal Living, Entrance Foyer, Loft, Pantry, Separate Dining, Study, Other (Use Remarks) |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, One |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior Features | Lawn Irrigation |
|---|---|
| Lot Description | Wooded, .5 - 1 Acre |
| Windows | Storm Window(s), Window Treatments |
School Information
| Elementary | Carolina Park |
|---|---|
| Middle | Cario |
| High | Wando |
Additional Information
| Days on Website | 18 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Josiah Williams Real Estate |
|---|
