Features of 1161 Ship Builder Street
| MLS® # | 26026379 |
|---|---|
| Price | $10,950,107 |
| Bedrooms | 6 |
| Bathrooms | 7.50 |
| Full Baths | 6 |
| Half Baths | 3 |
| Square Footage | 7,248 |
| Acres | 0.92 |
| Year Built | 2027 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active Under Contract |
Community Information
| Address | 1161 Ship Builder Street |
|---|---|
| Area | 77 - Daniel Island |
| Subdivision | Daniel Island Park |
| City | Charleston |
| County | Berkeley |
| State | SC |
| Zip Code | 29492 |
Amenities
| Amenities | Boat Ramp, Clubhouse, Club Membership Available, Elevators, Golf Course, Golf Membership Available, Marina, Pool, Park, Sauna, Tennis Court(s), Walk/Jog Trails, Dog Park |
|---|---|
| Utilities | Dominion Energy |
| Parking | 5 Car Garage, Garage Door Opener |
| # of Garages | 5 |
| Is Waterfront | No |
| Waterfront | Tidal Creek |
| Has Pool | Yes |
| Pool | Pool - Elevated |
Interior
| Interior Features | High Ceilings, Ceiling - Cathedral/Vaulted, Elevator, Garden Tub/Shower, Kitchen Island, Ceiling - Smooth, Walk-In Closet(s), Wine Cellar, Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Great, Office, Pantry, Sauna, Study, Utility |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| Fireplaces | Great Room, Other, Three +, Wood Burning |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Boatlift, Dock - Existing, Dock - Floating, Rain Gutters, Lawn Irrigation, Lighting, Outdoor Kitchen, Sauna |
| Lot Description | Marshview, .5 - 1 Acre |
| Roof | Metal |
| Foundation | Raised |
School Information
| Elementary | Daniel Island |
|---|---|
| Middle | Daniel Island |
| High | Philip Simmons |
Additional Information
| Days on Website | 25 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Daniel Island Real Estate Co Inc |
|---|
