About 481 Cadbury Loop
Welcome to the St. Helena model home at Creekside at Andrews, a boutique 45-home community with a wetland preserve and playground, tucked away yet close to everything. Located 4 miles from I-26, 3 miles from Nexton Square, 5 miles from downtown Summerville, and approximately 45 minutes from Charleston-area beaches, this home offers style and convenience across three levels. Highlights include quartz countertops, upgraded appliances, a tile backsplash, tiled primary shower, luxury vinyl plank flooring throughout, oak stair treads, upgraded lighting, and included refrigerator, washer, and dryer. A barn door accents the pocket office, while shiplap details enhance the foyer and fireplace. Gutters and irrigation complete the home. Schedule your tour today!
Features of 481 Cadbury Loop
| MLS® # | 26026344 |
|---|---|
| Price | $499,990 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,821 |
| Acres | 0.14 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 481 Cadbury Loop |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Creekside at Andrews |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op |
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen Island, Walk-In Closet(s), Entrance Foyer, Loft, Office, Pantry |
|---|---|
| Heating | Electric, Heat Pump |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, One |
| # of Stories | 3 |
| Stories | 3 Stories |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Exterior Features | Rain Gutters, Lawn Irrigation |
| Lot Description | Wooded |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | College Park |
|---|---|
| Middle | College Park |
| High | Stratford |
Additional Information
| Days on Website | 21 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DRB Group South Carolina, LLC |
|---|
