About 1778 Sandybrook Drive
Live the lowcountry lifestyle in one of Mount Pleasant's premier master-planned communities, Carolina Park.This home is perfectly situated mere steps away from the new pool, playground and green space.The community offers two-resort style pools, tennis and pickleball courts, a dog park, miles of scenic walking trails, all just minutes from top-rated schools, the library, shopping and dining.Built in 2021, this two-story, gently lived-in home offers 2,626 sq ft designed for everyday living.The main level features a chef-friendly kitchen with a large pantry, a bright living room, a cozy dining area, a dedicated office, and a private primary suite.Upstairs, three additional bedrooms, two bathrooms and a versatile bonus/play room give you extra space to grow.Out back, unwind around the firepit with a detached two-car garage just steps away. Come see why Carolina Park is the place to be!
Features of 1778 Sandybrook Drive
| MLS® # | 26026049 |
|---|---|
| Price | $970,000 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,626 |
| Acres | 0.14 |
| Year Built | 2021 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 1778 Sandybrook Drive |
|---|---|
| Area | 41 - Mt Pleasant N of IOP Connector |
| Subdivision | Carolina Park |
| City | Mount Pleasant |
| County | Charleston |
| State | SC |
| Zip Code | 29466 |
Amenities
| Amenities | Fitness Center, Pool, Park, Tennis Court(s), Trash, Walk/Jog Trails, Dog Park |
|---|---|
| Utilities | Berkeley Elect Co-Op, Mt. P. W/S Comm, AT&T |
| Parking | Detached, Off Street, 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen Island, Walk-In Closet(s), Eat-in Kitchen, Formal Living, Entrance Foyer, Living/Dining Combo, Loft, In-Law Floorplan, Office, Pantry, Study |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room, One |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Rain Gutters |
| Lot Description | Level, 0 - .5 Acre |
| Windows | Window Treatments, ENERGY STAR Qualified Windows |
| Roof | Architectural, Asphalt, Metal |
| Foundation | Raised Slab |
School Information
| Elementary | Carolina Park |
|---|---|
| Middle | Cario |
| High | Wando |
Additional Information
| Days on Website | 25 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Deserving Real Estate |
|---|
