About 846 Toler Drive
A Charming Mount Pleasant Retreat Just Minutes from Sullivan's IslandWelcome to 846 Toler Drive, a beautifully refreshed Lowcountry home tucked away on a quiet cul-de-sac in an incredibly convenient Mount Pleasant location. With no HOA, a spacious lot, fresh exterior paint and thoughtful interior updates, this charming 3-bedroom, 2-bath home offers an exceptional opportunity to enjoy the best of the Charleston lifestyle.Inside, you'll find newly added hardwood flooring and a light, inviting interior with a comfortable floor plan designed for easy everyday living and entertaining. The kitchen has been thoughtfully updated, while the living spaces retain the warmth and character that make this home feel instantly welcoming.
Features of 846 Toler Drive
| MLS® # | 26026017 |
|---|---|
| Price | $820,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,297 |
| Acres | 0.21 |
| Year Built | 2000 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Cottage |
| Status | Active Under Contract |
Community Information
| Address | 846 Toler Drive |
|---|---|
| Area | 42 - Mt Pleasant S of IOP Connector |
| Subdivision | None |
| City | Mount Pleasant |
| County | Charleston |
| State | SC |
| Zip Code | 29464 |
Amenities
| Utilities | Mt. P. W/S Comm, Dominion Energy |
|---|---|
| Parking | Off Street |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Smooth, Walk-In Closet(s), Eat-in Kitchen, Family, Entrance Foyer, Pantry |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Wood Siding |
|---|---|
| Lot Description | Cul-De-Sac, Interior Lot, Level, 0 - .5 Acre |
| Windows | Window Treatments - Some |
| Foundation | Crawl Space |
School Information
| Elementary | Mt. Pleasant Academy |
|---|---|
| Middle | Moultrie |
| High | Lucy Beckham |
Additional Information
| Days on Website | 25 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Exchange Company, LLC |
|---|
