About 4318 Cotton Flat Road
A wooded backdrop and screened porch highlight this 4-bedroom, 2.5-bath Watson Hill home. Built in 2023, the approximately 2,569-square-foot home features a vaulted family room with gas fireplace, open layout, and kitchen that connects seamlessly to the main gathering spaces, with white cabinetry, quartz countertops, stainless gas appliances, and large island. The main-floor primary suite offers a walk-in closet and shower, while upstairs features three bedrooms and a versatile loft. Enjoy the fenced backyard, screened porch, saltwater spa, and concrete patio. Additional features include dog doors, gutters, blinds, security cameras, and a two-car garage. Watson Hill amenities include a pool, parks, dog park, walking trails, Food Truck Thursdays, and community events and community fun too.
Features of 4318 Cotton Flat Road
| MLS® # | 26025161 |
|---|---|
| Price | $469,900 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,569 |
| Acres | 0.22 |
| Year Built | 2023 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 4318 Cotton Flat Road |
|---|---|
| Area | 62 - Summerville/Ladson/Ravenel to Hwy 165 |
| Subdivision | Watson Hill |
| City | Summerville |
| County | Dorchester |
| State | SC |
| Zip Code | 29485 |
Amenities
| Amenities | Pool, Park, Trash, Walk/Jog Trails, Dog Park |
|---|---|
| Utilities | Dorchester Cnty Water and Sewer Dept |
| Parking | 2 Car Garage |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen Island, Ceiling - Smooth, Walk-In Closet(s), Eat-in Kitchen, Family, Entrance Foyer, Living/Dining Combo, Loft, Media, Pantry, Study |
|---|---|
| Heating | Electric, Natural Gas |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Family Room, Gas Log, One |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | 0 - .5 Acre |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Beech Hill |
|---|---|
| Middle | East Edisto |
| High | Ashley Ridge |
Additional Information
| Days on Website | 38 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ChuckTown Homes Powered By LPT Realty |
|---|
