About 447 Radiant Blue Way
Ready soon! New energy-efficient home offering a bright, open layout and thoughtful design throughout. All four bedrooms and both full bathrooms are conveniently located on the second floor, providing privacy and separation from the main living areas. The first floor features an inviting flow with abundant natural light, creating a warm and welcoming atmosphere. The spacious gourmet kitchen offers plenty of room for cooking, gathering, and entertaining, with easy access to the adjacent dining and living areas. A standout feature of the main level is the large flex space, perfect for a home office, playroom, media room, or additional lounge area--complete with a generous storage closet.Every home comes with a suite of new Whirlpool® appliances (refrigerator/washer/dryer), full irrigation system, gutters, and whole home blinds so you can move in without added costs or delays. This master-planned community is easily accessible to Hwy 17, I-26, downtown Summerville, and Lake Moultrie offering a lifestyle of comfort and serenity.
Features of 447 Radiant Blue Way
| MLS® # | 26024956 |
|---|---|
| Price | $474,990 |
| Bedrooms | 4 |
| Bathrooms | 2.50 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,603 |
| Acres | 0.18 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 447 Radiant Blue Way |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cane Bay Plantation |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Boat Ramp, Pool, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | Yes |
| Waterfront | Lake Front, Lake Privileges |
| Has Pool | No |
Interior
| Interior Features | Kitchen Island, Ceiling - Smooth, Walk-In Closet(s), Entrance Foyer, Great, Loft, Office, Pantry, Separate Dining |
|---|---|
| Heating | Natural Gas, Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Rain Gutters, Lawn Irrigation |
| Lot Description | Lakeview, 0 - .5 Acre |
| Windows | Window Treatments, ENERGY STAR Qualified Windows |
| Roof | Architectural |
| Foundation | Raised Slab |
School Information
| Elementary | Cane Bay |
|---|---|
| Middle | Cane Bay |
| High | Cane Bay High School |
Additional Information
| Days on Website | 40 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Meritage Homes |
|---|
