About 4622 Glenn Street
Incredible New Price & Buyer's closing costs! Pool table is included. This beautifully updated 4 bed, 3 bath home blends style, space & function, & is located around the corner from homes valued over $1 million, minutes to Downtown, I-26 & major shopping centers. Inside, you'll find a bright & inviting living space featuring custom shelving, luxury vinyl plank flooring, a fully updated kitchen with quartz countertops & brand new stainless appliances. New AC & Air condenser mean peace of mind for years to come. Out back? Your own private oasis-an above ground pool, large deck & patio with plenty of space & privacy, perfect for entertaining, pets, or unwinding. Also note: a large backyard storage shed. Move-in ready & packed with upgrades, this is the ultimate lifestyle in Lowcountry living!
Features of 4622 Glenn Street
| MLS® # | 26023940 |
|---|---|
| Price | $430,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 1,804 |
| Acres | 0.24 |
| Year Built | 1966 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active Under Contract |
Community Information
| Address | 4622 Glenn Street |
|---|---|
| Area | 32 - N.Charleston, Summerville, Ladson, Outside I-526 |
| Subdivision | Wando Woods |
| City | North Charleston |
| County | Charleston |
| State | SC |
| Zip Code | 29405 |
Amenities
| Amenities | Trash |
|---|---|
| Utilities | Charleston Water Service, Dominion Energy |
| Parking | Off Street, Other, Converted Garage |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Above Ground, Pool - Elevated |
Interior
| Interior Features | High Ceilings, Ceiling - Cathedral/Vaulted, Kitchen Island, Ceiling - Smooth, Ceiling Fan(s), Eat-in Kitchen, Family, Formal Living, Game, Study, Utility |
|---|---|
| Heating | Forced Air, Heat Pump, Central |
| Cooling | Central Air |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Bedroom, Den, One |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Brick Veneer |
|---|---|
| Lot Description | Interior Lot, Level, 0 - .5 Acre |
| Windows | Some Storm Wnd/Doors, Some Thermal Wnd/Doors, Window Treatments - Some |
| Roof | Architectural |
| Foundation | Crawl Space, Slab |
School Information
| Elementary | Meeting Street Elementary at Brentwood |
|---|---|
| Middle | Brentwood |
| High | North Charleston |
Additional Information
| Days on Website | 51 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Brand Name Real Estate |
|---|
