About 627 Silver Spruce Street
Bring an OFFER! Motivated seller! Meticulously maintained! Wake up to water views in this 4 yr old, 3 bed, 2 bath ranch home perfectly situated on a beautiful, pond lot. The single story home flows easily with an open floorplan featuring a huge granite kitchen island, white kitchen cabinets, a gas range, and stainless steel appliances. The spacious primary suite features dual vanities and large walk-in closet, while 2 additional bedrooms offer flexibility for family, guests or a home office. The second full bathroom is perfectly positioned for convenience. Step outside to your screened in porch to a large backyard that stretches to the water's edge. Resort style amenities are just a short walk away. Golf cart friendly Cane Bay Plantation is the perfect location, close to shopping and schoo
Features of 627 Silver Spruce Street
| MLS® # | 26023098 |
|---|---|
| Price | $349,998 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,618 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch, Traditional |
| Status | Active |
Community Information
| Address | 627 Silver Spruce Street |
|---|---|
| Area | 74 - Summerville, Ladson, Berkeley Cty |
| Subdivision | Cane Bay Plantation |
| City | Summerville |
| County | Berkeley |
| State | SC |
| Zip Code | 29486 |
Amenities
| Amenities | Pool, Walk/Jog Trails |
|---|---|
| Utilities | BCW & SA, Berkeley Elect Co-Op, Dominion Energy |
| Parking | Attached, 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Waterfront | Pond, Pond Site |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Kitchen Island, Ceiling - Smooth, Walk-In Closet(s), Eat-in Kitchen, Family, Great |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Cul-De-Sac, Level |
| Windows | Window Treatments - Some, ENERGY STAR Qualified Windows |
| Roof | Asphalt |
| Foundation | Slab |
School Information
| Elementary | Whitesville |
|---|---|
| Middle | Berkeley |
| High | Berkeley |
Additional Information
| Days on Website | 60 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | ERA Wilder Realty, Inc |
|---|
