About 714 Alma Square Drive
Model Home for Purchase & Lease back!! Great Investment Opportunity. Investment Opportunity!! WINCHESTER FLOORPLAN! Main floor flex room for office or guest bedroom for a 4 bedroom home. Eat-in kitchen, granite countertops, tiled backsplash, pantry, gas range, refrigerator & pendant lights. Luxury Vinyl Plank on main floor. Ceiling fan in great room and Owner's BR with lots of natural light. Primary bathroom on 1st floor with 5' shower, tiled floor and dual sinks and quartz vanity top. Huge walk-in closet. 3 secondary bedrooms and hall bathroom with double sinks and quartz vanity top. Great loft area for entertaining. Separate laundry room. Covered patio.
Features of 714 Alma Square Drive
| MLS® # | 26016085 |
|---|---|
| Price | $443,789 |
| Bedrooms | 4 |
| Bathrooms | 3.50 |
| Full Baths | 3 |
| Half Baths | 1 |
| Square Footage | 2,765 |
| Acres | 0.14 |
| Year Built | 2026 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Traditional |
| Status | Active |
Community Information
| Address | 714 Alma Square Drive |
|---|---|
| Area | 76 - Moncks Corner Above Oakley Rd |
| Subdivision | Abbey Walk |
| City | Moncks Corner |
| County | Berkeley |
| State | SC |
| Zip Code | 29461 |
Amenities
| Amenities | Walk/Jog Trails, Dog Park |
|---|---|
| Utilities | Moncks Corner, Dominion Energy |
| Parking | 2 Car Garage, Garage Door Opener |
| # of Garages | 2 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Ceilings, Ceiling - Cathedral/Vaulted, Garden Tub/Shower, Ceiling - Smooth, Walk-In Closet(s), Ceiling Fan(s), Eat-in Kitchen, Entrance Foyer, Great, Loft, Study |
|---|---|
| Heating | Natural Gas, Solar, Central |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 2 |
| Stories | Two |
Exterior
| Exterior | Cement Siding |
|---|---|
| Exterior Features | Rain Gutters, Lawn Irrigation |
| Lot Description | 0 - .5 Acre |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Moncks Corner Elementary |
|---|---|
| Middle | Berkeley |
| High | Berkeley |
Additional Information
| Days on Website | 132 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | DFH Realty Georgia, LLC |
|---|
