About 2323 Elder Avenue
The future is now. The area is modernizing, and new homes and homeowners are creating a vibrant new North Charleston.This 3 bed, 1 bath, 1,326 sqft needs lots of work, but it's sitting directly in the center of growth in resurging North Charleston. Prime Location: Minutes to I-26, I-526, Charleston International Airport, Tanger Outlets, Park Circle, Daniel Island, Mt. Pleasant, and Historic Downtown Charleston. It's an easy win for commuters, shoppers, and travelers Update for resale, or add to your rental portfolioGranted EasmentProbate completeSold As-Is.
Features of 2323 Elder Avenue
| MLS® # | 25022396 |
|---|---|
| Price | $145,000 |
| Bedrooms | 3 |
| Bathrooms | 1.50 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,326 |
| Acres | 0.11 |
| Year Built | 1955 |
| Type | Residential |
| Sub-Type | Single Family Detached |
| Style | Ranch |
| Status | Active |
Community Information
| Address | 2323 Elder Avenue |
|---|---|
| Area | 32 - N.Charleston, Summerville, Ladson, Outside I-526 |
| Subdivision | Liberty Park |
| City | North Charleston |
| County | Charleston |
| State | SC |
| Zip Code | 29406 |
Amenities
| Amenities | Bus Line |
|---|---|
| Utilities | N Chas Sewer District |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Ceiling - Blown, Family |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Fireplace | No |
| # of Stories | 1 |
| Stories | One |
Exterior
| Exterior | Vinyl Siding |
|---|---|
| Lot Description | Level |
| Roof | Architectural |
| Foundation | Slab |
School Information
| Elementary | Matilda Dunston |
|---|---|
| Middle | Morningside |
| High | North Charleston |
Additional Information
| Days on Website | 424 |
|---|---|
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | The Real Estate Firm |
|---|
